Hit
Attack Time | ||
Sustain Time | ||
Punch | ||
Decay Time | ||
Compression | ||
Frequency | ||
Frequency Slide | ||
Delta Slide | ||
Frequency Cutoff | ||
Vibrato Depth | ||
Vibrato Speed | ||
Pitch Jump Repeat Speed | ||
Pitch Jump Amount 1 | ||
Pitch Jump Onset 1 | ||
Pitch Jump Amount 2 | ||
Pitch Jump Onset 2 | ||
Harmonics | ||
Harmonics Falloff | ||
Square Duty | ||
Duty Sweep | ||
Repeat Speed | ||
Flanger Offset | ||
Flanger Sweep | ||
Low-pass Filter Cutoff | ||
Low-pass Filter Cutoff Sweep | ||
Low-pass Filter Resonance | ||
High-pass Filter Cutoff | ||
High-pass Filter Cutoff Sweep | ||
Bit Crush | ||
Bit Crush Sweep |
Mutant
Terrain |
Heel | ||
Roll | ||
Ball | ||
Swiftness |