Best collection of the next-gen alternative data on the market!

Website Traffic

Website Traffic

Get a sense of how trendy a company is by looking at its website traffic.

Mobile Apps Ranking

Mobile Apps Ranking

Discover the historical trend of the company's mobile app(s) ranking. We monitor for you the monthly changes in the rank.

Share of Search

Share of Search

Analyzing and predicting companies' market share has never been easier through comparing volume of engine searches.

Social Media activity

Social Media activity

Explore how the popularity of individual companies changes over time through the size of their Facebook and Instagram community fan base.

Google Trends

Google Trends

Get help to predict a company's performance through the groups of keywords searched on Google most. Our analysts compiled the right groups of keywords for you worth monitoring in Google Trends.

Patents

Patents

Be the first one to learn about new patents companies just registered with the patent office.

🔥  Top Gainers

More
Ticker Last Price Change Change %
STI Solidion Techn.. $0.16 +0.06 +67.48%
LIVE Live Ventures.. $21.72 +7.93 +57.50%
ZVIA Zevia PBC $3.08 +1.05 +51.72%
QBTS D-Wave Quantu.. $10.42 +3.53 +51.23%
RFAIR RF Acquisiti.. $0.09 +0.03 +49.58%
QMMM QMMM Holdings.. $1.06 +0.32 +43.63%
GRPN Groupon, Inc. $24.21 +7.23 +42.58%
SEZL Sezzle Inc. $74.98 +22.23 +42.14%
DAVE Dave Inc. $152.73 +44.9 +41.64%
QDEL QuidelOrtho C.. $36.46 +10.61 +41.04%

📉  Top Losers

More
Ticker Last Price Change Change %
LUCK $8.31 -1.26 -13.16%
FSM Fortuna Silver.. $5.36 -0.8 -12.98%
CHEK Check-Cap Ltd. $0.88 -0.13 -12.87%
DXF Dunxin Financi.. $6.76 -0.99 -12.77%
SKIN The Beauty He.. $1.24 -0.18 -12.67%
FEAM 5E Advanced M.. $4.41 -0.64 -12.67%
ASLE AerSale Corpo.. $6.16 -0.88 -12.5%
MUSA Murphy USA Inc. $444.05 -62.19 -12.28%
ABP Abpro Corporat.. $0.19 -0.02 -12.21%
CRNC Cerence Inc. $8.78 -1.22 -12.2%

⚡  Most active

Ticker Last Price Change Change %
NVDA NVIDIA Corpor.. $117.05 -19.96 -14.56%
TSLA Tesla, Inc. $285.1 -146.56 -33.95%
TNXP Tonix Pharmac.. $19 18.66 5521.18%
SMCI Super Micro C.. $32.18 0.2 0.62%
PLTR Palantir Tech.. $119.38 40.29 50.95%
CERO CERo Therapeu.. $0.7 0.64 1067.16%
INTC Intel Corpora.. $21.07 0.77 3.79%
LCID Lucid Group, .. $2.31 -0.89 -27.81%
MARA Marathon Digi.. $14.03 -4.40 -23.91%
RGTI Rigetti Compu.. $10.31 -6.77 -39.63%

Earnings tomorrow

Empty watchlist

No earnings
scheduled for this day

Today's important economic events

Country Time Name Estimate Actual
Company Transaction Date Insider Shares Price per share Total value

Personalized real-time feed

Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.

Create Free Account
Personalized real-time feed

Stock news today

More

New IPO’s

Company Date

Job Openings (May 2025)

Company Change
DRI Darden Restaur.. +509 jobs 3 -> 512 (16966%)
CBRE CBRE Group, I.. +1591 jobs 108 -> 1699 (1473%)
CHTR Charter Commu.. +5 jobs 1 -> 6 (500%)
JD JD.com, Inc. +246 jobs 75 -> 321 (328%)
LUV Southwest Airl.. +3 jobs 1 -> 4 (300%)
API Agora, Inc. +6 jobs 3 -> 9 (200%)
URI United Rentals.. +638 jobs 402 -> 1040 (158%)
DHR Danaher Corpor.. +12 jobs 10 -> 22 (120%)
CTXS Citrix System.. +80 jobs 78 -> 158 (102%)
LNC Lincoln Nation.. +34 jobs 40 -> 74 (85%)
banner

What people say about us