Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Your Gateway to Crypto Investment
Start with $100. Trade 250+ coins instantly.
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,755 | ↑ 0.05% | $255.72B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,360.37 | ↑ 2.5% | $284.38B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.38 | ↑ 1.72% | $136.73B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $662.76 | ↑ 4.81% | $96.69B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $171.68 | ↑ 3.98% | $83.05B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.03288% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.22 | ↑ 8.37% | $32.9B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.79 | ↑ 1.02% | $28.45B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↑ 2.54% | $22.63B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,360.07 | ↑ 2.56% | $22.72B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $103,801 | ↑ 0.21% | $13.68B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.97 | ↓ -0.7% | $11.95B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $16.26 | ↑ 2.01% | $10.26B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $23.97 | ↑ 5.09% | $9.85B | 16% | 13% | 2.9% | View |
16 | ![]() Shiba InuSHIB | $0.041581 | ↑ 7.25% | $9.32B | 16% | 15% | View | |
17 | ![]() StellarXLM | $0.3 | ↑ 1.21% | $9.14B | 12% | 9% | 2.9% | View |
18 | ![]() HederaHBAR | $0.21 | ↑ 3.96% | $7.91B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $25.21 | ↑ 1.49% | $8.42B | 4% | View | ||
20 | ![]() Bitcoin CashBCH | $419.78 | ↓ -0.73% | $8.32B | 14% | 9% | 2.9% | View |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchanges