Best collection of the next-gen alternative data on the market!

Website Traffic

Website Traffic

Get a sense of how trendy a company is by looking at its website traffic.

Mobile Apps Ranking

Mobile Apps Ranking

Discover the historical trend of the company's mobile app(s) ranking. We monitor for you the monthly changes in the rank.

Share of Search

Share of Search

Analyzing and predicting companies' market share has never been easier through comparing volume of engine searches.

Social Media activity

Social Media activity

Explore how the popularity of individual companies changes over time through the size of their Facebook and Instagram community fan base.

Google Trends

Google Trends

Get help to predict a company's performance through the groups of keywords searched on Google most. Our analysts compiled the right groups of keywords for you worth monitoring in Google Trends.

Patents

Patents

Be the first one to learn about new patents companies just registered with the patent office.

🔥  Top Gainers

More
Ticker Last Price Change Change %
MHLD Maiden Holdin.. $1 +0.09 +9.97%
GNK Genco Shipping.. $13.19 +1.19 +9.96%
INMB INmune Bio, I.. $7.4 +0.67 +9.95%
GRI GRI Bio, Inc. $1.33 +0.12 +9.91%
BHAT Fujian Blue H.. $2.11 +0.19 +9.89%
KYTX Kyverna Thera.. $2.06 +0.18 +9.89%
IRON Disc Medicine.. $38.7 +3.47 +9.85%
TEN Tsakos Energy .. $15.97 +1.43 +9.83%
INDO Indonesia Ene.. $2.35 +0.21 +9.81%
LBGJ Li Bang Inter.. $1.33 +0.11 +9.77%

📉  Top Losers

More
Ticker Last Price Change Change %
SMST Defiance Dail.. $2.54 -0.64 -20.12%
WHLR Wheeler Real .. $1.75 -0.44 -20.09%
RSLS ReShape Lifes.. $0.46 -0.11 -19.69%
STBX Starbox Group.. $0.13 -0.03 -19.53%
MB MINDBODY Inc. $3.3 -0.8 -19.51%
MSTZ T-Rex 2X Inve.. $8.75 -2.05 -18.98%
NCI Neo-Concept In.. $0.42 -0.09 -18.95%
AVR Anteris Techno.. $2.43 -0.51 -17.48%
BCLI Brainstorm Ce.. $0.76 -0.15 -16.69%
WLDS Wearable Devi.. $2.08 -0.41 -16.46%

⚡  Most active

Ticker Last Price Change Change %
NVDA NVIDIA Corpor.. $110.76 -26.25 -19.15%
TSLA Tesla, Inc. $252.2 -179.46 -41.57%
TNXP Tonix Pharmac.. $16.88 16.53 4892.69%
SMCI Super Micro C.. $33.14 1.16 3.62%
PLTR Palantir Tech.. $88.53 9.45 11.94%
CERO CERo Therapeu.. $0.7 0.63 1066.5%
INTC Intel Corpora.. $19.73 -0.57 -2.80%
LCID Lucid Group, .. $2.5 -0.7 -21.87%
MARA Marathon Digi.. $12.49 -5.95 -32.29%
RGTI Rigetti Compu.. $9.08 -8 -46.83%
Company Transaction Date Insider Shares Price per share Total value

Personalized real-time feed

Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.

Create Free Account
Personalized real-time feed

Stock news today

More

New IPO’s

Company Date

Job Openings (April 2025)

Company Change
IRBT iRobot Corpor.. +28 jobs 14 -> 42 (200%)
CHTR Charter Commu.. +70 jobs 49 -> 119 (142%)
AMRS Amyris, Inc. +10 jobs 9 -> 19 (111%)
CBRE CBRE Group, I.. -1472 jobs 1580 -> 108 (-93%)
AXP American Expre.. +279 jobs 300 -> 579 (93%)
ALGN Align Technol.. +108 jobs 117 -> 225 (92%)
PATH UiPath Inc. +48 jobs 53 -> 101 (90%)
ALK Alaska Air Gro.. +9 jobs 10 -> 19 (90%)
LUV Southwest Airl.. -7 jobs 8 -> 1 (-87%)
XPEV XPeng Inc. +16 jobs 19 -> 35 (84%)
banner

What people say about us