Best collection of the next-gen alternative data on the market!

Website Traffic

Website Traffic

Get a sense of how trendy a company is by looking at its website traffic.

Mobile Apps Ranking

Mobile Apps Ranking

Discover the historical trend of the company's mobile app(s) ranking. We monitor for you the monthly changes in the rank.

Share of Search

Share of Search

Analyzing and predicting companies' market share has never been easier through comparing volume of engine searches.

Social Media activity

Social Media activity

Explore how the popularity of individual companies changes over time through the size of their Facebook and Instagram community fan base.

Google Trends

Google Trends

Get help to predict a company's performance through the groups of keywords searched on Google most. Our analysts compiled the right groups of keywords for you worth monitoring in Google Trends.

Patents

Patents

Be the first one to learn about new patents companies just registered with the patent office.

🔥  Top Gainers

More
Ticker Last Price Change Change %
FGF FG Financial G.. $38 +17.21 +82.78%
EQ Equillium, Inc. $0.71 +0.31 +80.74%
NEON Neonode Inc. $22.1 +1.93 +9.56%
BERZ MicroSectors .. $5.75 +0.49 +9.42%
CPS Cooper-Standar.. $26.35 +2.25 +9.33%
AVD American Vangu.. $4.22 +0.36 +9.32%
VTAK Catheter Prec.. $0.17 +0.01 +9.32%
OMEX Odyssey Marin.. $1.41 +0.12 +9.30%
CUBWU Lionheart Ho.. $11.63 +0.98 +9.20%
TELA TELA Bio, Inc. $1.86 +0.15 +9.11%

📉  Top Losers

More
Ticker Last Price Change Change %
HUBC HUB Cyber Sec.. $3.5 -0.48 -12.06%
INDP Indaptus Ther.. $7.18 -0.98 -12.01%
TARK AXS 2X Innova.. $56.82 -7.66 -11.88%
WAVE Eco Wave Powe.. $7.73 -1.04 -11.85%
IPWR Ideal Power I.. $4.25 -0.55 -11.56%
ULY Urgent.ly Inc... $4.31 -0.56 -11.54%
SMR NuScale Power .. $44.42 -5.78 -11.52%
GTE Gran Tierra En.. $3.97 -0.51 -11.49%
BTCS BTCS Inc. $4.05 -0.52 -11.48%
STI Solidion Techn.. $3.48 -0.44 -11.39%

⚡  Most active

Ticker Last Price Change Change %
NVDA NVIDIA Corpor.. $173.58 36.57 26.69%
TSLA Tesla, Inc. $302.83 -128.83 -29.84%
TNXP Tonix Pharmac.. $38.92 38.58 11414.79%
SMCI Super Micro C.. $56.64 24.66 77.11%
PLTR Palantir Tech.. $154.25 75.16 95.04%
CERO CERo Therapeu.. $7.69 7.62 12708.33%
INTC Intel Corpora.. $19.3 -1 -4.92%
LCID Lucid Group, .. $2.43 -0.77 -24.21%
MARA Marathon Digi.. $15.51 -2.93 -15.91%
RGTI Rigetti Compu.. $14.12 -2.96 -17.33%
Company Transaction Date Insider Shares Price per share Total value

Personalized real-time feed

Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.

Create Free Account
Personalized real-time feed

Stock news today

More

New IPO’s

Company Date

Job Openings (August 2025)

Company Change
DRI Darden Restaur.. +42062 jobs 1302 -> 43364 (3230%)
LUV Southwest Airl.. +4 jobs 1 -> 5 (400%)
ORCL Oracle Corpor.. +7 jobs 2 -> 9 (350%)
DHR Danaher Corpor.. +44 jobs 21 -> 65 (209%)
JNPR Juniper Netwo.. -475 jobs 502 -> 27 (-94%)
DHR Danaher Corpor.. -21 jobs 29 -> 8 (-72%)
OMC Omnicom Group .. -1 jobs 2 -> 1 (-50%)
SONY Sony Group Co.. +30 jobs 60 -> 90 (50%)
TME Tencent Music .. -1 jobs 2 -> 1 (-50%)
BROS Dutch Bros Inc. +151 jobs 333 -> 484 (45%)
banner

What people say about us