Ticker | Last Price | Change | Change % |
---|---|---|---|
MHLD Maiden Holdin.. | $1 | +0.09 | +9.97% |
GNK Genco Shipping.. | $13.19 | +1.19 | +9.96% |
INMB INmune Bio, I.. | $7.4 | +0.67 | +9.95% |
GRI GRI Bio, Inc. | $1.33 | +0.12 | +9.91% |
BHAT Fujian Blue H.. | $2.11 | +0.19 | +9.89% |
KYTX Kyverna Thera.. | $2.06 | +0.18 | +9.89% |
IRON Disc Medicine.. | $38.7 | +3.47 | +9.85% |
TEN Tsakos Energy .. | $15.97 | +1.43 | +9.83% |
INDO Indonesia Ene.. | $2.35 | +0.21 | +9.81% |
LBGJ Li Bang Inter.. | $1.33 | +0.11 | +9.77% |
Ticker | Last Price | Change | Change % |
---|---|---|---|
SMST Defiance Dail.. | $2.54 | -0.64 | -20.12% |
WHLR Wheeler Real .. | $1.75 | -0.44 | -20.09% |
RSLS ReShape Lifes.. | $0.46 | -0.11 | -19.69% |
STBX Starbox Group.. | $0.13 | -0.03 | -19.53% |
MB MINDBODY Inc. | $3.3 | -0.8 | -19.51% |
MSTZ T-Rex 2X Inve.. | $8.75 | -2.05 | -18.98% |
NCI Neo-Concept In.. | $0.42 | -0.09 | -18.95% |
AVR Anteris Techno.. | $2.43 | -0.51 | -17.48% |
BCLI Brainstorm Ce.. | $0.76 | -0.15 | -16.69% |
WLDS Wearable Devi.. | $2.08 | -0.41 | -16.46% |
Ticker | Last Price | Change | Change % |
---|---|---|---|
NVDA NVIDIA Corpor.. | $110.76 | -26.25 | -19.15% |
TSLA Tesla, Inc. | $252.2 | -179.46 | -41.57% |
TNXP Tonix Pharmac.. | $16.88 | 16.53 | 4892.69% |
SMCI Super Micro C.. | $33.14 | 1.16 | 3.62% |
PLTR Palantir Tech.. | $88.53 | 9.45 | 11.94% |
CERO CERo Therapeu.. | $0.7 | 0.63 | 1066.5% |
INTC Intel Corpora.. | $19.73 | -0.57 | -2.80% |
LCID Lucid Group, .. | $2.5 | -0.7 | -21.87% |
MARA Marathon Digi.. | $12.49 | -5.95 | -32.29% |
RGTI Rigetti Compu.. | $9.08 | -8 | -46.83% |
Company | Transaction | Date | Insider | Shares | Price per share | Total value |
---|
Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.
Create Free AccountCompany | Date |
---|
Company | Change | |
---|---|---|
IRBT iRobot Corpor.. | +28 jobs | 14 -> 42 (200%) |
CHTR Charter Commu.. | +70 jobs | 49 -> 119 (142%) |
AMRS Amyris, Inc. | +10 jobs | 9 -> 19 (111%) |
CBRE CBRE Group, I.. | -1472 jobs | 1580 -> 108 (-93%) |
AXP American Expre.. | +279 jobs | 300 -> 579 (93%) |
ALGN Align Technol.. | +108 jobs | 117 -> 225 (92%) |
PATH UiPath Inc. | +48 jobs | 53 -> 101 (90%) |
ALK Alaska Air Gro.. | +9 jobs | 10 -> 19 (90%) |
LUV Southwest Airl.. | -7 jobs | 8 -> 1 (-87%) |
XPEV XPeng Inc. | +16 jobs | 19 -> 35 (84%) |
Sharing this website called https://t.co/WIpC2ExlNc. It uses traditional data + alternative data points for us to analyse better. For eg, it shows website visits for $MELI and product pricing/patents for $PTON.
— Slingshot Capital (@SlingshotCap) September 2, 2021
Do check it out and RT to share this with your friends. pic.twitter.com/uxhOpT69eC
Strike Market
— Thomas Chua (@SteadyCompound) September 3, 2021
Ever wondered how much traffic an e-commerce platform gets?
Or how many apps download a gaming company gets?
This tells you the ranking, traffic, monthly visits and more.
h/t to @SlingshotCap for sharing!https://t.co/sUk4GyZfAl
What are people's favorite free browser sites to do quick check on particular stocks? (e.g. Yahoo Finance)
— Emmet Peppers (@EmmetPeppers) June 27, 2022
The one below is pretty neat i just learned abouthttps://t.co/UmFUon7vhG