Open Source Software
Insight
Deep insight into developers and repos on GitHub
about stars, pull requests, issues, pushes, comments, reviews...
Events per 5 seconds
What is happening on GitHub NOW!
- SLTMR-DINU-BOY pushed to SLTMR-DINU-BOY/ANJU-XPRO-V5
- reset980reset980 pushed to reset980reset980/global_flag
- adham165 pushed to AbdelrahmanAmgad201/fire-detection
- scfi-exe pushed to scfi-exe/CSE115
🔥 Trending Repos
We ranked all repositories with score. Total Score = Stars score + Forks score + Base score. See details.
- All
- JavaScript
- Java
- Python
- PHP
- C++
- C#
- TypeScript
- Shell
- C
- Ruby
- Rust
- Go
- Kotlin
- HCL
- PowerShell
- CMake
- Groovy
- PLpgSQL
- TSQL
- Dart
- Swift
- HTML
- CSS
- Elixir
- Haskell
- Solidity
- Assembly
- R
- Scala
- Julia
- Lua
- Clojure
- Erlang
- Common Lisp
- Emacs Lisp
- OCaml
- MATLAB
- Objective-C
- Perl
- Fortran
- All
- JavaScript
- Java
- Python
- PHP
- C++
- C#
- TypeScript
- Shell
- C
Rank | Repository | Stars | Forks | Pushes | PRs | Top Contributors |
---|---|---|---|---|---|---|
#1 | github/spec-kit 💫 Toolkit to help you get started with Spec-Driven Development Python | 1029 | 59 | 1 | 3 | |
#2 | pathwaycom/pathway Python ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG. Python | 826 | 36 | 0 | 0 | |
#3 | juspay/hyperswitch An open source payments switch written in Rust to make payments fast, reliable and affordable Rust | 720 | 24 | 30 | 2 | |
#4 | pathwaycom/llm-app Ready-to-run cloud templates for RAG, AI pipelines, and enterprise search with live data. 🐳Docker-friendly.⚡Always in sync with Sharepoint, Google Drive, S3, Kafka, PostgreSQL, real-time data APIs, and more. Jupyter Notebook | 690 | 27 | 0 | 0 | |
#5 | Tencent/WeKnora LLM-powered framework for deep document understanding, semantic retrieval, and context-aware answers using RAG paradigm. Go | 420 | 33 | 8 | 5 | |
#6 | PicoTrex/Awesome-Nano-Banana-images | 396 | 40 | 0 | 0 | |
#7 | Zie619/n8n-workflows all of the workflows of n8n i could find (also from the site itself) HTML | 272 | 41 | 0 | 0 | |
#8 | samhenrigold/LidAngleSensor tfw when you when your lid when uhh angle your lid sensor Objective-C | 345 | 3 | 0 | 0 | |
#9 | index-tts/index-tts An Industrial-Level Controllable and Efficient Zero-Shot Text-To-Speech System Python | 295 | 24 | 11 | 4 | |
#10 | 11cafe/jaaz The world's first open-source multimodal creative assistant This is a substitute for Canva and Manus that prioritizes privacy and is usable locally. TypeScript | 231 | 16 | 1 | 1 | |
#11 | microsoft/ai-agents-for-beginners 12 Lessons to Get Started Building AI Agents Jupyter Notebook | 221 | 30 | 1 | 0 | |
#12 | emcie-co/parlant LLM agents built for control. Designed for real-world use. Deployed in minutes. Python | 290 | 16 | 3 | 1 | |
#13 | Vector-Wangel/XLeRobot XLeRobot: Practical Dual-Arm Mobile Home Robot for $660 Python | 172 | 14 | 0 | 0 | |
#14 | axekado/Gift-Buyer-Tg A bot that scans for telergam gifts and buys them based on given criteria Python | 101 | 50 | 0 | 0 | |
#15 | Kilo-Org/kilocode Open Source AI coding assistant for planning, building, and fixing code. We frequently merge features from open-source projects like Roo Code and Cline, while building our own vision. Follow us: kilocode.ai/social TypeScript | 142 | 6 | 5 | 1 | |
#16 | Physical-Intelligence/openpi Python | 106 | 10 | 0 | 0 | |
#17 | zama-ai/fhevm FHEVM, a full-stack framework for integrating Fully Homomorphic Encryption (FHE) with blockchain applications Rust | 138 | 2 | 4 | 0 | |
#18 | UFund-Me/Qbot [🔥updating ...] AI 自动量化交易机器人(完全本地部署) AI-powered Quantitative Investment Research Platform. 📃 online docs: https://ufund-me.github.io/Qbot ✨ :news: qbot-mini: https://github.com/Charmve/iQuant Jupyter Notebook | 124 | 12 | 0 | 0 | |
#19 | ashishpatel26/500-AI-Agents-Projects The 500 AI Agents Projects is a curated collection of AI agent use cases across various industries. It showcases practical applications and provides links to open-source projects for implementation, illustrating how AI agents are transforming sectors such as healthcare, finance, education, retail, and more. | 110 | 19 | 0 | 0 | |
#20 | openai/codex Lightweight coding agent that runs in your terminal Rust | 108 | 12 | 33 | 14 |
📖 Hot Collections
Insights about the monthly and historical rankings and trends in technical fields with curated repository lists.
Open Source Database
39 repositories
Security Tool
56 repositories
LLM Tools
23 repositories