by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 3 days ago from 23,891 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Air India | 1 in 36 | 2.76% | = | 0.25 | 124 | 60,136 |
2 | ๐ฎ๐ณ IndiGo | 1 in 41 | 2.44% | โผ 6 | 0.25 | 149 | 71,992 |
3 | ๐ช๐ธ Iberia | 1 in 78 | 1.29% | โผ 1 | 0.25 | 33 | 16,004 |
4 | ๐ฐ๐ช Kenya Airways | 1 in 91 | 1.10% | โฒ 2 | 0.25 | 14 | 6,770 |
5 | ๐บ๐ธ Frontier Airlines | 1 in 94 | 1.07% | โผ 8 | 0.25 | 27 | 13,094 |
6 | ๐ฎ๐ช Aer Lingus | 1 in 94 | 1.06% | โฒ 3 | 0.25 | 19 | 9,146 |
7 | ๐ฎ๐ณ SpiceJet | 1 in 97 | 1.03% | โฒ 2 | 0.25 | 20 | 9,653 |
8 | ๐ฒ๐ฝ Aeromexico | 1 in 125 | 0.80% | โผ 19 | 0.25 | 18 | 8,697 |
9 | ๐ฌ๐ง Virgin Atlantic | 1 in 153 | 0.65% | โผ 9 | 0.86 | 10 | 4,821 |
10 | ๐บ๐ธ Spirit Airlines | 1 in 185 | 0.54% | โผ 30 | 1.57 | 21 | 10,153 |
11 | ๐ถ๐ฆ Qatar Airways | 1 in 195 | 0.51% | โผ 11 | 1.76 | 36 | 17,315 |
12 | ๐ฌ๐ง British Airways | 1 in 208 | 0.48% | โผ 13 | 1.96 | 41 | 19,785 |
13 | ๐ญ๐บ Wizz Air | 1 in 211 | 0.47% | โผ 33 | 2.00 | 10 | 4,811 |
14 | ๐ณ๐ฑ KLM | 1 in 233 | 0.43% | โฒ 5 | 2.28 | 16 | 7,724 |
15 | ๐ฌ๐ง Jet2 | 1 in 245 | 0.41% | โฒ 1 | 2.41 | 11 | 5,339 |
16 | ๐ช๐ฌ EgyptAir | 1 in 245 | 0.41% | โผ 30 | 2.41 | 7 | 3,390 |
17 | ๐ฆ๐ช Etihad Airways | 1 in 253 | 0.40% | โผ 6 | 2.49 | 14 | 6,748 |
18 | ๐ช๐ธ Vueling | 1 in 280 | 0.36% | โฒ 6 | 2.74 | 13 | 6,251 |
19 | ๐จ๐ญ Swiss | 1 in 282 | 0.35% | โผ 27 | 2.75 | 7 | 3,379 |
20 | ๐ช๐ธ Air Europa | 1 in 293 | 0.34% | โฒ 5 | 2.84 | 5 | 2,409 |
21 | ๐จ๐ฆ Air Canada | 1 in 295 | 0.34% | โฒ 4 | 2.86 | 20 | 9,671 |
22 | ๐ฆ๐ช Emirates | 1 in 299 | 0.33% | โผ 16 | 2.88 | 26 | 12,549 |
23 | ๐ฌ๐ท Aegean Airlines | 1 in 313 | 0.32% | โผ 23 | 2.98 | 5 | 2,404 |
24 | ๐ฒ๐พ Malaysia Airlines | 1 in 331 | 0.30% | โผ 6 | 3.09 | 8 | 3,849 |
25 | ๐ธ๐ฆ Saudia | 1 in 346 | 0.29% | โฒ 9 | 3.17 | 17 | 8,226 |
26 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 351 | 0.28% | โฒ 19 | 3.20 | 5 | 2,407 |
27 | ๐ฌ๐ง easyJet | 1 in 351 | 0.28% | โผ 2 | 3.20 | 21 | 10,197 |
28 | ๐ฑ๐ฐ SriLankan Airlines | 1 in 351 | 0.28% | โผ 18 | 3.20 | 2 | 963 |
29 | ๐ง๐ญ Gulf Air | 1 in 351 | 0.28% | โผ 17 | 3.20 | 3 | 1,443 |
30 | ๐บ๐ธ Delta Air Lines | 1 in 371 | 0.27% | โผ 2 | 3.29 | 73 | 35,191 |
31 | ๐น๐ท Turkish Airlines | 1 in 373 | 0.27% | โฒ 11 | 3.30 | 28 | 13,554 |
32 | ๐ง๐ท LATAM Brazil | 1 in 389 | 0.26% | โฒ 13 | 3.37 | 12 | 5,810 |
33 | ๐บ๐ธ United Airlines | 1 in 421 | 0.24% | โฒ 5 | 3.50 | 56 | 27,158 |
34 | ๐บ๐ธ American Airlines | 1 in 431 | 0.23% | โฒ 8 | 3.53 | 70 | 33,871 |
35 | ๐ฆ๐ช Air Arabia | 1 in 434 | 0.23% | โผ 11 | 3.54 | 5 | 2,405 |
36 | ๐ฉ๐ช Lufthansa | 1 in 442 | 0.23% | โผ 7 | 3.57 | 19 | 9,216 |
37 | ๐ฎ๐ช Ryanair | 1 in 467 | 0.21% | โฒ 1 | 3.64 | 28 | 13,585 |
38 | ๐น๐ท Pegasus Airlines | 1 in 476 | 0.21% | โผ 8 | 3.67 | 5 | 2,418 |
39 | ๐ธ๐ช SAS Scandinavia | 1 in 478 | 0.21% | โผ 7 | 3.68 | 8 | 3,885 |
40 | ๐ฒ๐พ Batik Air Malaysia | 1 in 523 | 0.19% | โฒ 29 | 3.79 | 2 | 969 |
41 | ๐จ๐ด Avianca | 1 in 552 | 0.18% | โฒ 7 | 3.85 | 10 | 4,818 |
42 | ๐จ๐ฆ WestJet Airlines | 1 in 554 | 0.18% | โฒ 3 | 3.86 | 7 | 3,381 |
43 | ๐จ๐ฆ Air Transat | 1 in 570 | 0.18% | โผ 3 | 3.89 | 2 | 971 |
44 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 616 | 0.16% | โฒ 20 | 3.97 | 3 | 1,447 |
45 | ๐ธ๐ฌ Singapore Airlines | 1 in 618 | 0.16% | โฒ 8 | 3.97 | 6 | 2,885 |
46 | ๐ซ๐ฎ Finnair | 1 in 625 | 0.16% | = | 3.99 | 4 | 1,941 |
47 | ๐ฑ๐ง Middle East Airlines | 1 in 638 | 0.16% | โฒ 1 | 4.01 | 1 | 482 |
48 | ๐บ๐ธ Southwest Airlines | 1 in 655 | 0.15% | โฒ 3 | 4.03 | 34 | 16,356 |
49 | ๐ฆ๐ช flydubai | 1 in 659 | 0.15% | โฒ 39 | 4.04 | 3 | 1,446 |
50 | ๐ฏ๐ด Royal Jordanian | 1 in 763 | 0.13% | โฒ 4 | 4.17 | 1 | 483 |
51 | ๐บ๐ธ Allegiant Air | 1 in 766 | 0.13% | โฒ 5 | 4.17 | 4 | 1,926 |
52 | ๐ต๐ญ Cebu Pacific | 1 in 778 | 0.13% | โฒ 6 | 4.19 | 2 | 967 |
53 | ๐จ๐ฑ LATAM Chile | 1 in 781 | 0.13% | โฒ 47 | 4.19 | 5 | 2,419 |
54 | ๐บ๐ธ JetBlue | 1 in 792 | 0.13% | โฒ 13 | 4.20 | 10 | 4,847 |
55 | ๐ฆ๐บ Qantas | 1 in 809 | 0.12% | โฒ 9 | 4.22 | 5 | 2,412 |
56 | ๐ฎ๐น ITA Airways | 1 in 865 | 0.12% | โฒ 10 | 4.27 | 4 | 1,936 |
57 | ๐ฒ๐พ Air Asia | 1 in 891 | 0.11% | โฒ 26 | 4.29 | 6 | 2,914 |
58 | ๐บ๐ธ Alaska Airlines | 1 in 928 | 0.11% | โฒ 12 | 4.32 | 11 | 5,299 |
59 | ๐ญ๐ฐ Cathay Pacific | 1 in 1,016 | 0.10% | โฒ 17 | 4.38 | 4 | 1,935 |
60 | ๐ต๐ฐ Pakistan International Airlines | 1 in 1,045 | 0.10% | โฒ 14 | 4.39 | 1 | 485 |
61 | ๐ต๐ญ Philippine Airlines | 1 in 1,069 | 0.09% | โฒ 15 | 4.41 | 2 | 963 |
62 | ๐ฆ๐บ Virgin Australia | 1 in 1,074 | 0.09% | โฒ 16 | 4.41 | 3 | 1,444 |
63 | ๐ช๐น Ethiopian Airlines | 1 in 1,093 | 0.09% | โฒ 17 | 4.42 | 2 | 970 |
64 | ๐ฎ๐ธ Icelandair | 1 in 1,113 | 0.09% | โฒ 18 | 4.43 | 1 | 483 |
65 | ๐ฎ๐ฉ Batik Air | 1 in 1,118 | 0.09% | โฒ 19 | 4.43 | 2 | 962 |
66 | ๐ด๐ฒ Oman Air | 1 in 1,167 | 0.09% | โฒ 45 | 4.46 | 3 | 1,449 |
67 | ๐ซ๐ท Air France | 1 in 1,198 | 0.08% | โฒ 21 | 4.47 | 6 | 2,898 |
68 | ๐ง๐ช Brussels Airlines | 1 in 1,204 | 0.08% | โฒ 22 | 4.47 | 1 | 485 |
69 | ๐น๐ญ Bangkok Airways | 1 in 1,268 | 0.08% | โฒ 23 | 4.50 | 1 | 485 |
70 | ๐ณ๐ฑ Transavia | 1 in 1,419 | 0.07% | โฒ 35 | 4.55 | 2 | 964 |
71 | ๐ฎ๐ฑ El Al | 1 in 1,464 | 0.07% | โฒ 25 | 4.57 | 1 | 483 |
72 | ๐ง๐ท Azul | 1 in 1,550 | 0.06% | โฒ 26 | 4.59 | 4 | 1,933 |
73 | ๐ป๐ณ VietJet | 1 in 1,783 | 0.06% | โฒ 27 | 4.64 | 1 | 483 |
74 | ๐ง๐ท GOL Airlines | 1 in 1,880 | 0.05% | โฒ 28 | 4.66 | 2 | 964 |
75 | ๐ณ๐ฟ Air New Zealand | 1 in 1,930 | 0.05% | โฒ 29 | 4.67 | 1 | 486 |
76 | ๐ฟ๐ฆ South African | 1 in 2,028 | 0.05% | โฒ 30 | 4.69 | 1 | 485 |
77 | ๐ธ๐ฌ Scoot | 1 in 2,076 | 0.05% | โฒ 31 | 4.69 | 2 | 970 |
78 | ๐น๐ญ Thai Airways | 1 in 2,586 | 0.04% | โฒ 32 | 4.76 | 1 | 481 |
79 | ๐ฐ๐ท Asiana Airlines | 1 in 2,596 | 0.04% | โฒ 33 | 4.76 | 1 | 485 |
80 | ๐ฆ๐บ Jetstar | 1 in 2,681 | 0.04% | โฒ 34 | 4.76 | 1 | 481 |
81 | ๐ป๐ณ Vietnam Airlines | 1 in 2,745 | 0.04% | โฒ 48 | 4.77 | 1 | 481 |
82 | ๐ต๐ฆ COPA Airlines | 1 in 2,881 | 0.03% | โฒ 36 | 4.78 | 1 | 485 |
83 | ๐ฎ๐ฉ Garuda Indonesia | 1 in 4,523 | 0.02% | โฒ 39 | 4.86 | 1 | 486 |
84 | ๐ฏ๐ต Japan Airlines (JAL) | 1 in 5,229 | 0.02% | โฒ 38 | 4.88 | 1 | 482 |
85 | ๐ฏ๐ต ANA | 1 in 7,356 | 0.01% | โฒ 39 | 4.91 | 1 | 485 |
+= | Median | 1 in 570 | 0.18% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ฎ๐ณ Air India |
||
๐ฅ ๐ฎ๐ณ IndiGo |
๐ฅ ๐ช๐ธ Iberia |
These airlines receive the award of losing the least luggage:
๐ ๐ฏ๐ต ANA |
||
๐ฅ ๐ฏ๐ต Japan Airlines (JAL) |
๐ฅ ๐ฎ๐ฉ Garuda Indonesia |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 48 | 2.09% | โฒ 1 | 0.25 | 24 | 110,811 |
2 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 71 | 1.41% | โฒ 2 | 0.25 | 12 | 55,404 |
3 | ๐ฌ๐ง Heathrow | London | 1 in 118 | 0.85% | โฒ 3 | 0.25 | 12 | 55,408 |
4 | ๐บ๐ธ Liberty | Newark, NJ | 1 in 131 | 0.76% | โฒ 4 | 0.25 | 6 | 27,704 |
5 | ๐ฌ๐ง Gatwick | London | 1 in 165 | 0.61% | โฒ 5 | 1.16 | 5 | 23,080 |
6 | ๐ง๐ช Brussels | Brussels | 1 in 199 | 0.50% | โฒ 6 | 1.82 | 2 | 9,232 |
7 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 202 | 0.49% | โฒ 7 | 1.87 | 4 | 18,469 |
8 | ๐ฌ๐ง Luton | London | 1 in 244 | 0.41% | โฒ 8 | 2.41 | 2 | 9,232 |
9 | ๐จ๐ฆ Pearson | Toronto | 1 in 284 | 0.35% | โฒ 9 | 2.77 | 3 | 13,850 |
10 | ๐ฌ๐ง Stansted | London | 1 in 293 | 0.34% | โฒ 10 | 2.84 | 1 | 4,616 |
11 | ๐ญ๐บ Budapest | Budapest | 1 in 293 | 0.34% | โฒ 11 | 2.84 | 1 | 4,616 |
12 | ๐ฒ๐พ KLIA | Kuala Lumpur | 1 in 353 | 0.28% | โฒ 12 | 3.21 | 3 | 13,847 |
13 | ๐ฉ๐ช Frankfurt | Frankfurt | 1 in 389 | 0.26% | โฒ 13 | 3.37 | 3 | 13,850 |
14 | ๐บ๐ธ Miami | Miami | 1 in 399 | 0.25% | โฒ 14 | 3.41 | 2 | 9,231 |
15 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 403 | 0.25% | โฒ 15 | 3.43 | 2 | 9,232 |
16 | ๐จ๐ญ Zurich | Zurich | 1 in 523 | 0.19% | โฒ 16 | 3.79 | 1 | 4,616 |
17 | ๐ฆ๐ช Dubai | Dubai | 1 in 532 | 0.19% | โฒ 17 | 3.81 | 3 | 13,850 |
18 | ๐บ๐ธ Denver | Denver, CO | 1 in 555 | 0.18% | โฒ 18 | 3.86 | 2 | 9,231 |
19 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 607 | 0.16% | โฒ 19 | 3.96 | 2 | 9,232 |
20 | ๐บ๐ธ O'Hare | Chicago | 1 in 722 | 0.14% | โฒ 20 | 4.12 | 2 | 9,233 |
21 | ๐จ๐ณ Hongqiao | Shanghai | 1 in 758 | 0.13% | โฒ 21 | 4.16 | 1 | 4,616 |
22 | ๐ต๐ญ Aquino | Manila | 1 in 760 | 0.13% | โฒ 22 | 4.17 | 1 | 4,616 |
23 | ๐บ๐ธ LAX | Los Angeles | 1 in 765 | 0.13% | โฒ 23 | 4.17 | 2 | 9,233 |
24 | ๐ฆ๐บ Kingsford-Smith | Sydney | 1 in 785 | 0.13% | โฒ 24 | 4.19 | 1 | 4,617 |
25 | ๐บ๐ธ Charlotte Douglas | Charlotte, NC | 1 in 830 | 0.12% | โฒ 25 | 4.24 | 1 | 4,617 |
26 | ๐บ๐ธ Sea-Tac | Seattle | 1 in 849 | 0.12% | โฒ 26 | 4.25 | 1 | 4,616 |
27 | ๐บ๐ธ SFO | San Francisco | 1 in 1,010 | 0.10% | โฒ 27 | 4.37 | 1 | 4,617 |
28 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 1,074 | 0.09% | โฒ 28 | 4.41 | 1 | 4,617 |
29 | ๐ธ๐ฌ Changi | Singapore | 1 in 1,126 | 0.09% | โฒ 29 | 4.44 | 1 | 4,615 |
30 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 1,239 | 0.08% | โฒ 30 | 4.49 | 1 | 4,617 |
31 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 1,257 | 0.08% | โฒ 31 | 4.50 | 1 | 4,615 |
32 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 1,880 | 0.05% | โฒ 32 | 4.66 | 1 | 4,615 |
+= | Median | 1 in 527 | 0.19% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Europe | 1 in 351 | 0.28% | 2.29 | 297 | 143,637 |
2 | Middle East | 1 in 389 | 0.26% | 2.55 | 117 | 56,417 |
3 | North America | 1 in 485 | 0.21% | 3.04 | 335 | 161,918 |
4 | Africa | 1 in 531 | 0.19% | 3.21 | 22 | 10,632 |
5 | Latin America | 1 in 689 | 0.15% | 3.62 | 55 | 26,573 |
6 | Asia | 1 in 1,057 | 0.09% | 4.10 | 338 | 163,508 |
7 | Oceania | 1 in 1,380 | 0.07% | 4.31 | 10 | 4,823 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ India | 1 in 41 | 2.44% | 0.25 | 293 | 141,782 |
2 | ๐ฐ๐ช Kenya | 1 in 91 | 1.10% | 0.25 | 14 | 6,770 |
3 | ๐ฒ๐ฝ Mexico | 1 in 125 | 0.80% | 0.25 | 18 | 8,697 |
4 | ๐ฎ๐ช Ireland | 1 in 157 | 0.64% | 0.25 | 47 | 22,731 |
5 | ๐ถ๐ฆ Qatar | 1 in 195 | 0.51% | 0.25 | 36 | 17,315 |
6 | ๐ญ๐บ Hungary | 1 in 211 | 0.47% | 0.49 | 10 | 4,811 |
7 | ๐ฌ๐ง United Kingdom | 1 in 225 | 0.44% | 0.78 | 83 | 40,142 |
8 | ๐ช๐ฌ Egypt | 1 in 245 | 0.41% | 1.12 | 7 | 3,390 |
9 | ๐ช๐ธ Spain | 1 in 280 | 0.36% | 1.61 | 51 | 24,664 |
10 | ๐จ๐ญ Switzerland | 1 in 282 | 0.35% | 1.63 | 7 | 3,379 |
11 | ๐ฌ๐ท Greece | 1 in 313 | 0.32% | 1.97 | 5 | 2,404 |
12 | ๐ธ๐ฆ Saudi Arabia | 1 in 346 | 0.29% | 2.25 | 17 | 8,226 |
13 | ๐ฒ๐ฆ Morocco | 1 in 351 | 0.28% | 2.29 | 5 | 2,407 |
14 | ๐ฑ๐ฐ Sri Lanka | 1 in 351 | 0.28% | 2.29 | 2 | 963 |
15 | ๐ง๐ญ Bahrain | 1 in 351 | 0.28% | 2.30 | 3 | 1,443 |
16 | ๐ฆ๐ช United Arab Emirates | 1 in 354 | 0.28% | 2.32 | 48 | 23,147 |
17 | ๐ณ๐ฑ Netherlands | 1 in 400 | 0.25% | 2.62 | 18 | 8,688 |
18 | ๐น๐ท Turkey | 1 in 418 | 0.24% | 2.73 | 33 | 15,972 |
19 | ๐บ๐ธ United States | 1 in 431 | 0.23% | 2.80 | 306 | 147,896 |
20 | ๐ฉ๐ช Germany | 1 in 442 | 0.23% | 2.85 | 19 | 9,216 |
21 | ๐ธ๐ช Sweden | 1 in 478 | 0.21% | 3.01 | 8 | 3,885 |
22 | ๐ฒ๐พ Malaysia | 1 in 523 | 0.19% | 3.19 | 16 | 7,731 |
23 | ๐จ๐ด Colombia | 1 in 552 | 0.18% | 3.28 | 10 | 4,818 |
24 | ๐จ๐ฆ Canada | 1 in 554 | 0.18% | 3.29 | 29 | 14,023 |
25 | ๐ฆ๐ท Argentina | 1 in 616 | 0.16% | 3.46 | 3 | 1,447 |
26 | ๐ซ๐ฎ Finland | 1 in 625 | 0.16% | 3.48 | 4 | 1,941 |
27 | ๐ฑ๐ง Lebanon | 1 in 638 | 0.16% | 3.51 | 1 | 482 |
28 | ๐ฏ๐ด Jordan | 1 in 763 | 0.13% | 3.76 | 1 | 483 |
29 | ๐จ๐ฑ Chile | 1 in 781 | 0.13% | 3.78 | 5 | 2,419 |
30 | ๐ฎ๐น Italy | 1 in 865 | 0.12% | 3.90 | 4 | 1,936 |
31 | ๐ต๐ญ Philippines | 1 in 901 | 0.11% | 3.95 | 4 | 1,930 |
32 | ๐ธ๐ฌ Singapore | 1 in 952 | 0.11% | 4.00 | 8 | 3,854 |
33 | ๐ญ๐ฐ Hong Kong | 1 in 1,016 | 0.10% | 4.07 | 4 | 1,935 |
34 | ๐ต๐ฐ Pakistan | 1 in 1,045 | 0.10% | 4.09 | 1 | 485 |
35 | ๐ฆ๐บ Australia | 1 in 1,074 | 0.09% | 4.12 | 9 | 4,338 |
36 | ๐ช๐น Ethiopia | 1 in 1,093 | 0.09% | 4.13 | 2 | 970 |
37 | ๐ฎ๐ธ Iceland | 1 in 1,113 | 0.09% | 4.15 | 1 | 483 |
38 | ๐ด๐ฒ Oman | 1 in 1,167 | 0.09% | 4.19 | 3 | 1,449 |
39 | ๐ซ๐ท France | 1 in 1,198 | 0.08% | 4.21 | 6 | 2,898 |
40 | ๐ง๐ช Belgium | 1 in 1,204 | 0.08% | 4.21 | 1 | 485 |
41 | ๐ฎ๐ฑ Israel | 1 in 1,464 | 0.07% | 4.35 | 1 | 483 |
42 | ๐ง๐ท Brazil | 1 in 1,550 | 0.06% | 4.39 | 18 | 8,707 |
43 | ๐น๐ญ Thailand | 1 in 1,702 | 0.06% | 4.44 | 2 | 966 |
44 | ๐ฎ๐ฉ Indonesia | 1 in 1,793 | 0.06% | 4.47 | 3 | 1,448 |
45 | ๐ณ๐ฟ New Zealand | 1 in 1,930 | 0.05% | 4.51 | 1 | 486 |
46 | ๐ฟ๐ฆ South Africa | 1 in 2,028 | 0.05% | 4.53 | 1 | 485 |
47 | ๐ป๐ณ Vietnam | 1 in 2,162 | 0.05% | 4.56 | 2 | 964 |
48 | ๐ฐ๐ท South Korea | 1 in 2,596 | 0.04% | 4.63 | 1 | 485 |
49 | ๐ต๐ฆ Panama | 1 in 2,881 | 0.03% | 4.67 | 1 | 485 |
50 | ๐ฏ๐ต Japan | 1 in 6,113 | 0.02% | 4.84 | 2 | 966 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!