What open-source LLMs or SLMs are you in search of? 45095 in total.
Subscribe to LLM updates
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO OpenLLM LeaderBoard v1 OpenLLM LeaderBoard v2 Original & Foundation LLMs OpenCompass LeaderBoard Recently Added Models Code Generating Models Instruction-Based LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
Model | Downloads | Likes | VRAM |
---|---|---|---|
QwQ 32B Qwen | 256342 | 2133 | 65 |
Reka Flash 3 RekaAI | 1299 | 228 | 41 |
Gemma 3 1B It google | 9779 | 121 | 2 |
Galactic Qwen 14B Exp2 prithivMLmods | 255 | 11 | 29 |
Gaea Opus 14B Exp prithivMLmods | 232 | 11 | 29 |
Volans Opus 14B Exp prithivMLmods | 227 | 11 | 29 |
QwQ 32B AWQ Qwen | 72380 | 84 | 19 |
Galactic Qwen 14B Exp1 prithivMLmods | 241 | 11 | 29 |
QwQ 32B GGUF unsloth | 84013 | 58 | 12 |
...Small 24B Instruct 2501 Writer lars1234 | 424 | 12 | 47 |
TOP 7b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Janus Pro 7B deepseek-ai | 263827 | 3211 | 14 |
Qwen2.5 7B Instruct 1M Qwen | 333128 | 267 | 15 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 1199493 | 541 | 15 |
Qwen2.5 7B Instruct Qwen | 1547206 | 556 | 15 |
Mistral 7B Instruct V0.2 mistralai | 3316095 | 2630 | 14 |
OpenThinker 7B open-thoughts | 26627 | 127 | 15 |
YuE S1 7B Anneal En Cot m-a-p | 159647 | 391 | 12 |
Gemma 7B It google | 533461 | 1158 | 17 |
OlympicCoder 7B open-r1 | 641 | 84 | 15 |
Zephyr 7B Beta HuggingFaceH4 | 626761 | 1662 | 14 |
TOP 34b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Yi 1.5 34B Chat 01-ai | 6654 | 268 | 69 |
Yi 34B Chat 01-ai | 7678 | 350 | 69 |
Yi 1.5 34B 32K 01-ai | 6351 | 36 | 69 |
Yi 1.5 34B Chat 16K 01-ai | 2518 | 26 | 69 |
Yi 34B 01-ai | 6945 | 1292 | 68 |
Blossom V5.1 34B Azure99 | 1719 | 5 | 68 |
YiSM Blossom5.1 34B SLERP CombinHorizon | 116 | 0 | 69 |
Magnum V3 34B anthracite-org | 109 | 29 | 69 |
Yislerp2 34B allknowingroger | 19 | 0 | 69 |
Yislerp 34B allknowingroger | 20 | 0 | 69 |
LLMs Fit 16GB VRAM
Model | Downloads | Likes | VRAM |
---|---|---|---|
Phi 4 Mini Instruct microsoft | 155977 | 353 | 7 |
Phi 4 Multimodal Instruct microsoft | 441351 | 1124 | 11 |
Granite 3.1 8B Instruct ibm-granite | 94681 | 153 | 16 |
Janus Pro 7B deepseek-ai | 263827 | 3211 | 14 |
DeepSeek R1 Distill Qwen 1.5B deepseek-ai | 1588179 | 1033 | 3 |
Qwen2.5 7B Instruct 1M Qwen | 333128 | 267 | 15 |
Ministral 8B Instruct 2410 mistralai | 37500 | 444 | 16 |
Llama 3.1 8B Instruct meta-llama | 6180315 | 3745 | 16 |
DeepSeek R1 Distill Llama 8B deepseek-ai | 1533977 | 639 | 16 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 1199493 | 541 | 15 |
TOP Code Generating LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Coder 32B Instruct Qwen | 230582 | 1712 | 65 |
OlympicCoder 7B open-r1 | 641 | 84 | 15 |
Viper Coder V1.7 Vsm6 prithivMLmods | 235 | 12 | 29 |
Viper Coder Hybrid V1.3 prithivMLmods | 925 | 17 | 29 |
OlympicCoder 32B open-r1 | 434 | 67 | 65 |
ZYH LLM Qwen2.5 14B V4 YOYO-AI | 41 | 3 | 29 |
Qwen2.5 Coder 14B Instruct Qwen | 127655 | 93 | 29 |
Primal Opus 14B Optimus V2 prithivMLmods | 375 | 13 | 29 |
Viper Coder V1.6 R999 prithivMLmods | 266 | 13 | 29 |
Qwen2.5 Coder 7B Instruct Qwen | 165813 | 437 | 15 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingMMLU Pro
Mass. Multitask Language Understanding ProGPQA
General Purpose Question AnsweringMUSR
Multi-task Unified Skill RepresentationMATH Lvl 5
Mathematics Level 5BBH
Big Bench HardIFEval
Instruction Following EvaluationARC
Common Sense Reasoning, AccuracyHellaSwag
Sentence Completion, AccuracyMMLU
Multi-task Language Understanding, AverageTruthfulQA
Whether a model is truthful in generating answersWinoGrande
Common Sense Reasoning, AccuracyGSM8K
Arithmetic Reasoning, AccuracyHumanEval AVG
HumanEval for Multiple Languages, Pass@1Python Eval
HumanEval for Python, Pass@1Java Eval
HumanEval for Java, Pass@1Javascript Eval
HumanEval for Javascript, Pass@1CPP Eval
HumanEval for CPP, Pass@1PHP Eval
HumanEval for PHP, Pass@1Julia Eval
HumanEval for Julia, Pass@1D Eval
HumanEval for D, Pass@1Lua Eval
HumanEval for Lua, Pass@1R Eval
HumanEval for R, Pass@1Racket Eval
HumanEval for Racket, Pass@1Rust Eval
HumanEval for Rust, Pass@1Swift Eval
HumanEval for Swift, Pass@1OpenCompass Avg
OpenCompass Average ScoreExam
OpenCompass Examination ScoreLanguage
OpenCompass Language CapabilitiesKnowledge
OpenCompass Knowledge CapabilitiesUnderstanding
OpenCompass Understanding CapabilitiesReasoning
OpenCompass Reasoning CapabilitiesMTBench
Machine Translation, BLEUMATH Lvl 5
Mathematics Level 5LLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 40,000 AI and ML professionals every month with the most recent Large Language Models, 45095 total. Offering an extensive collection of both large and small models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of language models.
Summary Statistics
Total LLMs | 45095 |
Quantized LLMs | 11560 |
Merged LLMs | 7693 |
Finetuned LLMs | 873 |
Instruction-Based LLMs | 9374 |
Codegen LLMs | 1271 |
DB Last Update | 2025-03-14 |
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241227