Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $3.133 T | $208.59 | 0.11% | ๐บ๐ธ USA | ||
2 | ![]() | $2.879 T | $387.37 | 0.02% | ๐บ๐ธ USA | ||
3 | ![]() | $2.616 T | $107.25 | 0.77% | ๐บ๐ธ USA | ||
14 | ![]() | $2.002 T | $165.48 | 2.48% | ๐บ๐ธ USA | ||
15 | ![]() | $1.982 T | $186.80 | 0.14% | ๐บ๐ธ USA | ||
6 | ![]() | $1.664 T | $6.88 | 0.19% | ๐ธ๐ฆ S. Arabia | ||
7 | ![]() | $1.361 T | $539.52 | 1.19% | ๐บ๐ธ USA | ||
8 | ![]() | $1.143 T | $530.00 | 0.31% | ๐บ๐ธ USA | ||
9 | ![]() | $889.27 B | $189.13 | 0.52% | ๐บ๐ธ USA | ||
110 | ![]() | $847.46 B | $263.11 | 1.39% | ๐บ๐ธ USA | ||
111 | ![]() | $842.60 B | $162.46 | 1.05% | ๐น๐ผ Taiwan | ||
112 | ![]() | $771.77 B | $859.45 | 0.03% | ๐บ๐ธ USA | ||
113 | ![]() | $769.09 B | $95.94 | 0.10% | ๐บ๐ธ USA | ||
14 | ![]() | $678.68 B | $244.21 | 0.18% | ๐บ๐ธ USA | ||
15 | ![]() | $644.70 B | $334.22 | 0.45% | ๐บ๐ธ USA | ||
16 | ![]() | $562.85 B | $61.81 | 0.85% | ๐จ๐ณ China | ||
17 | ![]() | $485.30 B | $532.30 | 0.59% | ๐บ๐ธ USA | ||
|
|||||||
118 | ![]() | $469.98 B | $1,104 | 0.68% | ๐บ๐ธ USA | ||
119 | ![]() | $466.52 B | $107.86 | 0.71% | ๐บ๐ธ USA | ||
20 | ![]() | $431.68 B | $972.95 | 0.26% | ๐บ๐ธ USA | ||
321 | ![]() | $387.26 B | $138.10 | 0.43% | ๐บ๐ธ USA | ||
22 | ![]() | $377.37 B | $414.60 | 2.27% | ๐บ๐ธ USA | ||
223 | ![]() | $371.00 B | $158.24 | 0.81% | ๐บ๐ธ USA | ||
124 | ![]() | $368.87 B | $153.31 | 1.05% | ๐บ๐ธ USA | ||
25 | ![]() | $354.69 B | $356.86 | 0.77% | ๐บ๐ธ USA | ||
26 | ![]() | $330.62 B | $0.71 | 0.55% | ๐จ๐ณ China | ||
227 | ![]() | $325.45 B | $183.98 | 2.00% | ๐บ๐ธ USA | ||
28 | ![]() | $322.87 B | $275.98 | 0.89% | ๐ฉ๐ช Germany | ||
229 | ![]() | $308.56 B | $71.70 | 1.13% | ๐บ๐ธ USA | ||
130 | ![]() | $299.00 B | $39.55 | 0.08% | ๐บ๐ธ USA | ||
131 | ![]() | $286.10 B | $119.87 | 0.49% | ๐จ๐ณ China | ||
232 | ![]() | $283.50 B | $2,704 | 0.13% | ๐ซ๐ท France | ||
33 | ![]() | $282.83 B | $567.16 | 0.03% | ๐ซ๐ท France | ||
434 | ![]() | $269.93 B | $237.48 | 9.42% | ๐บ๐ธ USA | ||
35 | ![]() | $268.64 B | $104.42 | 0.88% | ๐จ๐ญ Switzerland | ||
136 | ![]() | $268.31 B | $60.85 | 2.84% | ๐ฉ๐ฐ Denmark | ||
137 | ![]() | $267.20 B | $212.71 | 0.14% | ๐จ๐ณ China | ||
138 | ![]() | $264.60 B | $170.00 | 0.04% | ๐บ๐ธ USA | ||
139 | ![]() | $263.78 B | $670.87 | 0.61% | ๐ณ๐ฑ Netherlands | ||
240 | ![]() | $261.83 B | $0.76 | 0.72% | ๐จ๐ณ China | ||
541 | ![]() | $256.51 B | $109.37 | 1.48% | ๐บ๐ธ USA | ||
142 | ![]() | $255.44 B | $38.73 | 0.00% | ๐ฐ๐ท S. Korea | ||
43 | ![]() | $255.26 B | $265.62 | 0.35% | ๐บ๐ธ USA | ||
244 | ![]() | $252.93 B | $315.17 | 0.27% | ๐จ๐ญ Switzerland | ||
245 | ![]() | $243.90 B | $187.15 | 0.29% | ๐ฏ๐ต Japan | ||
246 | ![]() | $241.04 B | $138.00 | 0.77% | ๐บ๐ธ USA | ||
247 | ![]() | $239.90 B | $109.37 | 0.07% | ๐ฆ๐ช UAE | ||
448 | ![]() | $228.53 B | $10.42 | 0.19% | ๐จ๐ณ China | ||
249 | ![]() | $228.51 B | $427.68 | 1.08% | ๐ซ๐ท France | ||
150 | ![]() | $227.19 B | $317.73 | 0.48% | ๐บ๐ธ USA | ||
351 | ![]() | $226.89 B | $69.56 | 0.01% | ๐บ๐ธ USA | ||
352 | ![]() | $224.01 B | $56.31 | 0.04% | ๐บ๐ธ USA | ||
53 | ![]() | $222.71 B | $1.26 | 0.65% | ๐จ๐ณ China | ||
654 | ![]() | $222.05 B | $128.04 | 1.04% | ๐บ๐ธ USA | ||
155 | ![]() | $219.70 B | $111.24 | 0.06% | ๐จ๐ญ Switzerland | ||
356 | ![]() | $214.32 B | $69.13 | 0.60% | ๐ฌ๐ง UK | ||
357 | ![]() | $212.83 B | $199.58 | 1.10% | ๐บ๐ธ USA | ||
858 | ![]() | $211.52 B | $228.12 | 0.53% | ๐บ๐ธ USA | ||
159 | ![]() | $211.43 B | $447.09 | 0.54% | ๐ฌ๐ง UK | ||
360 | ![]() | $209.01 B | $0.78 | 0.88% | ๐จ๐ณ China | ||
61 | ![]() | $205.98 B | $15.22 | 0.09% | ๐ฎ๐ณ India | ||
162 | ![]() | $201.60 B | $46.14 | 1.65% | ๐ณ๐ฑ Netherlands | ||
163 | ![]() | $198.71 B | $55.86 | 0.29% | ๐ฌ๐ง UK | ||
264 | ![]() | $197.70 B | $78.56 | 1.60% | ๐บ๐ธ USA | ||
165 | ![]() | $195.69 B | $27.20 | 1.22% | ๐บ๐ธ USA | ||
166 | ![]() | $195.41 B | $65.66 | 0.94% | ๐ฌ๐ง UK | ||
167 | ![]() | $193.83 B | $0.75 | 0.17% | ๐จ๐ณ China | ||
1268 | ![]() | $193.10 B | $932.98 | 0.60% | ๐บ๐ธ USA | ||
369 | ![]() | $186.04 B | $265.55 | 0.66% | ๐บ๐ธ USA | ||
470 | ![]() | $185.83 B | $115.64 | 0.03% | ๐บ๐ธ USA | ||
171 | ![]() | $184.30 B | $72.22 | 0.31% | ๐ฎ๐ณ India | ||
372 | ![]() | $183.80 B | $105.94 | 0.03% | ๐ฒ๐ฝ Mexico | ||
573 | ![]() | $183.26 B | $233.99 | 2.72% | ๐ฉ๐ช Germany | ||
374 | ![]() | $182.68 B | $509.71 | 0.31% | ๐บ๐ธ USA | ||
75 | ![]() | $181.53 B | $289.98 | 0.49% | ๐ฎ๐ช Ireland | ||
|
|||||||
1176 | ![]() | $181.53 B | $132.40 | 2.15% | ๐บ๐ธ USA | ||
477 | ![]() | $176.62 B | $41.90 | 2.14% | ๐บ๐ธ USA | ||
778 | ![]() | $176.03 B | $35.92 | 3.39% | ๐ฉ๐ช Germany | ||
379 | ![]() | $175.77 B | $105.13 | 0.58% | ๐ฆ๐บ Australia | ||
280 | ![]() | $172.81 B | $618.18 | 0.54% | ๐บ๐ธ USA | ||
281 | ![]() | $171.37 B | $27.51 | 0.33% | ๐ช๐ธ Spain | ||
182 | ![]() | $169.45 B | $545.25 | 0.02% | ๐บ๐ธ USA | ||
683 | ![]() | $166.45 B | $79.60 | 1.91% | ๐บ๐ธ USA | ||
384 | ![]() | $165.70 B | $117.31 | 0.31% | ๐จ๐ฆ Canada | ||
85 | ![]() | $165.34 B | $123.76 | 1.47% | ๐บ๐ธ USA | ||
786 | ![]() | $162.42 B | $132.97 | 1.17% | ๐บ๐ธ USA | ||
487 | ![]() | $162.41 B | $146.85 | 0.24% | ๐บ๐ธ USA | ||
288 | ![]() | $162.29 B | $89.78 | 0.26% | ๐บ๐ธ USA | ||
389 | ![]() | $158.10 B | $4,844 | 0.33% | ๐บ๐ธ USA | ||
690 | ![]() | $157.96 B | $418.47 | 1.92% | ๐บ๐ธ USA | ||
391 | ![]() | $157.64 B | $408.49 | 0.93% | ๐ฉ๐ช Germany | ||
692 | ![]() | $157.03 B | $6.16 | 2.69% | ๐จ๐ณ China | ||
193 | ![]() | $154.77 B | $50.89 | 1.32% | ๐จ๐ณ China | ||
194 | ![]() | $154.71 B | $363.02 | 0.58% | ๐บ๐ธ USA | ||
895 | ![]() | $154.21 B | $62.56 | 1.77% | ๐ฌ๐ง UK | ||
696 | ![]() | $153.64 B | $262.08 | 1.17% | ๐บ๐ธ USA | ||
297 | ![]() | $153.00 B | $94.18 | 0.31% | ๐บ๐ธ USA | ||
298 | ![]() | $150.31 B | $101.63 | 0.48% | ๐บ๐ธ USA | ||
299 | ![]() | $149.58 B | $278.22 | 0.58% | ๐บ๐ธ USA | ||
4100 | ![]() | $149.51 B | $24.84 | 1.09% | ๐ฏ๐ต Japan |
This is the list of the world's biggest companies by market capitalization. It ranks the most valuable public companies. Private companies are not included in our lists as it is difficult to calculate their market value and know their financials.
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|