The crypto market in real-time
# | Coins | | | ||
---|---|---|---|---|---|
| |||||
| 1 | Bitcoin BTC | $ | -1.44% | |
| 2 | Ethereum ETH | $ | -3.58% | |
| 3 | XRP XRP | $ | -5.20% | |
| 4 | Tether USD USDT | $ | +0.03% | |
| 5 | BNB BNB | $ | -3.35% | |
| 6 | Solana SOL | $ | -5.21% | |
| 7 | USDC USDC | $ | +0.09% | |
| 8 | Lido Staked Ether stETH | $ | -3.24% | |
| 9 | Dogecoin DOGE | $ | -8.39% | |
| 10 | TRON TRX | $ | +0.90% | |
| |||||
| 11 | Cardano ADA | $ | -7.02% | |
| 12 | Wrapped BTC WBTC | $ | -1.41% | |
| 13 | Wrapped liquid staked Ether 2.0 wstETH | $ | -2.84% | |
| 14 | Hyperliquid HYPE | $ | -1.81% | |
| 15 | Sui Network SUI | $ | -10.19% | |
| 16 | Stellar XLM | $ | -7.18% | |
| 17 | Chainlink LINK | $ | -6.86% | |
| 18 | Bitcoin Cash BCH | $ | -2.39% | |
| 19 | Hedera HBAR | $ | -7.54% | |
| 20 | Wrapped eETH weETH | $ | -2.88% | |
All coins |
Trending coins 🔥
Coins | | | |||
---|---|---|---|---|---|
| |||||
| Terra LUNA | $ | -8.43% | ||
| Pudgy Penguins PENGU | $ | -7.32% | ||
| Bitgert BRISE | $ | +7.71% | ||
| EigenLayer EIGEN | $ | -10.26% | ||
| Hyperliquid HYPE | $ | -1.81% | ||
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | | | |||
---|---|---|---|---|---|
| RWA Inc RWA | $ | +56.90% | ||
| Subsquid SQD | $ | +56.48% | ||
| Bridge Oracle BRG | $ | +49.26% | ||
| Ribbita by Virtuals TIBBIR | $ | +42.24% | ||
| Data Ownership Protocol DOP | $ | +40.17% | ||
All gainers |
Global market cap
Global stats
Market cap
- 24h
- -2.42%
- High
- $ 4.16T
- Low
- $ 4.04T
- Average
- $ 4.10T
There's no data for this time period yet.
$ 4.04T
$ 4.17T
$ 4.13T
$ 4.10T
$ 4.07T
$ 4.03T
Global stats
Volume
Global trading volume
There's no data for this time period yet.
Bitcoin dominance
Global stats
Bitcoin dominance
There's no data for this time period yet.