Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Your Gateway to Crypto Investment
Start with $100. Trade 250+ coins instantly.
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $93,598 | ↑ 5.76% | $230.69B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,796.67 | ↑ 10.38% | $216.47B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $137.45B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.27 | ↑ 8.02% | $130.41B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $610.46 | ↑ 0.62% | $89.06B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $152.07 | ↑ 8.83% | $73.56B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.02181% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.18 | ↑ 11.08% | $26.86B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.7 | ↑ 9.45% | $25.11B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.25 | ↓ -0.64% | $21.17B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,793.92 | ↑ 10.31% | $17.27B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $93,604 | ↑ 5.93% | $12.34B | 4% | 4% | View | |
13 | ![]() ChainlinkLINK | $14.91 | ↑ 11.5% | $9.41B | 12% | 9% | View | |
14 | ![]() AvalancheAVAX | $22.76 | ↑ 12.27% | $9.35B | 16% | 13% | 2.9% | View |
15 | ![]() SuiSUI | $2.88 | ↑ 24.99% | $8.67B | 2.8% | 5.62% | 28.12% | View |
16 | ![]() StellarXLM | $0.27 | ↑ 10.06% | $8.28B | 12% | 9% | 2.9% | View |
17 | ![]() LEO TokenLEO | $9.08 | ↑ 2.18% | $8.39B | View | |||
18 | ![]() Shiba InuSHIB | $0.04137 | ↑ 9.18% | $8.07B | 16% | 15% | View | |
19 | ![]() HederaHBAR | $0.18 | ↑ 7.63% | $7.07B | 0.13% | 5.93% | View | |
20 | ![]() ToncoinTON | $3.11 | ↑ 6.86% | $7.9B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchanges